Crypto check › Trusted websites
Trusted crypto websitesOfficial addresses.
The official websites of established exchanges, wallets, coins and protocols as CoinGecko and DefiLlama list them, and the names the public phishing lists explicitly allow-list. Each row says who lists it. Listed as official means the address is right, not that the service is good.
| Official website | Kind | Listed by |
|---|---|---|
| alphax.comAlphaX · Exchange | Exchange | CoinGecko (exchanges)rank 172 |
| floki.comFLOKI · Coin | Coin | CoinGecko (coins)rank 172 |
| lagoon.financeLagoon · Protocol | Protocol | DefiLlamarank 172 |
| aero.xyzAero Slipstream (Ethereum) · Exchange | Exchange | CoinGecko (exchanges)rank 173 |
| monad.xyzMonad · Coin | Coin | CoinGecko (coins)rank 173 |
| app.saturn.creditSaturn · Protocol | Protocol | DefiLlamarank 173 |
| cap.appcap · Protocol | Protocol | DefiLlamarank 174 |
| fluid.ioFluid (Ethereum) · Exchange | Exchange | CoinGecko (exchanges)rank 174 |
| kinesis.moneyKinesis Silver · Coin | Coin | CoinGecko (coins)rank 174 |
| app.avalonfinance.xyzAvalon Superearn · Protocol | Protocol | DefiLlamarank 175 |
| pancakeswap.financePancakeSwap V3 (Base) · Exchange | Exchange | CoinGecko (exchanges)rank 175 |
| tradable.xyzTradable APAC Diversified Finance Provider SSTN · Coin | Coin | CoinGecko (coins)rank 175 |
| arweave.orgArweave · Coin | Coin | CoinGecko (coins)rank 176 |
| figure.comFigure Markets Prime · Protocol | Protocol | DefiLlamarank 176 |
| app.uniswap.orgUniswap V4 (Robinhood) · Exchange | Exchange | CoinGecko (exchanges)rank 176 |
| aero.xyzAero Slipstream (Robinhood) · Exchange | Exchange | CoinGecko (exchanges)rank 177 |
| ens.domainsEthereum Name Service · Coin | Coin | CoinGecko (coins)rank 177 |
| app.theo.xyzTheo Network thUSD · Protocol | Protocol | DefiLlamarank 177 |
| app.curvance.comCurvance · Protocol | Protocol | DefiLlamarank 178 |
| app.manifest.tradeManifest · Exchange | Exchange | CoinGecko (exchanges)rank 178 |
| kamino.comKamino · Coin | Coin | CoinGecko (coins)rank 179 |
| lombard.financeLombard BTC.b · Protocol | Protocol | DefiLlamarank 179 |
| app.uniswap.orgUniswap V3 (Arbitrum One) · Exchange | Exchange | CoinGecko (exchanges)rank 179 |
| usd.aiUSDai · Coin | Coin | CoinGecko (coins)rank 179 |
| jasmy.co.jpJasmyCoin · Coin | Coin | CoinGecko (coins)rank 180 |
| sanctum.soSanctum Infinity · Protocol | Protocol | DefiLlamarank 180 |
| apheliontrading.comZeroFi · Exchange | Exchange | CoinGecko (exchanges)rank 180 |
| agora.financeAUSD · Coin | Coin | CoinGecko (coins)rank 181 |
| near.comNear Intents · Exchange | Exchange | CoinGecko (exchanges)rank 181 |
| staderlabs.comStader · Protocol | Protocol | DefiLlamarank 181 |
| akash.networkAkash Network · Coin | Coin | CoinGecko (coins)rank 182 |
| curve.financeCurve (Ethereum) · Exchange | Exchange | CoinGecko (exchanges)rank 182 |
| exsat.networkexSat Staking BTC · Protocol | Protocol | DefiLlamarank 182 |
| pinksale.financePinkSale · Protocol | Protocol | DefiLlamarank 183 |
| prjx.comProject X · Exchange | Exchange | CoinGecko (exchanges)rank 183 |
| coindcx.comCoinDCX · Exchange | Exchange | DefiLlamarank 184 |
| iota.orgIOTA · Coin | Coin | CoinGecko (coins)rank 184 |
| app.metric.xyzMetric (BSC) · Exchange | Exchange | CoinGecko (exchanges)rank 184 |
| zama.orgZama · Coin | Coin | CoinGecko (coins)rank 184 |
| cap.appCap · Coin | Coin | CoinGecko (coins)rank 185 |
| app.dexalot.comDexalot · Exchange | Exchange | CoinGecko (exchanges)rank 185 |
| meteora.agMeteora · Coin | Coin | CoinGecko (coins)rank 185 |
| yearn.fiYearn Finance · Protocol | Protocol | DefiLlamarank 185 |
| galaxy.comGalaxy Curation · Protocol | Protocol | DefiLlamarank 186 |
| app.uniswap.orgUniswap V4 (BSC) · Exchange | Exchange | CoinGecko (exchanges)rank 186 |
| gate.comGUSD · Coin | Coin | CoinGecko (coins)rank 187 |
| lending.rhea.financeRhea Lend · Protocol | Protocol | DefiLlamarank 187 |
| app.uniswap.orgUniswap V3 (BSC) · Exchange | Exchange | CoinGecko (exchanges)rank 187 |
| jup.agHumidifi · Exchange | Exchange | CoinGecko (exchanges)rank 188 |
| liquity.orgLiquity V1 · Protocol | Protocol | DefiLlamarank 188 |
| sentient.xyzSentient · Coin | Coin | CoinGecko (coins)rank 188 |
| fluid.ioFluid · Coin | Coin | CoinGecko (coins)rank 189 |
| app.meteora.agMeteora DLMM · Protocol | Protocol | DefiLlamarank 189 |
| taostats.ioSubnet Tokens · Exchange | Exchange | CoinGecko (exchanges)rank 189 |
| aerodrome.financeAerodrome Slipstream 3 · Exchange | Exchange | CoinGecko (exchanges)rank 190 |
| axelar.networkAxelar · Protocol | Protocol | DefiLlamarank 190 |
| geodnet.comGeodnet · Coin | Coin | CoinGecko (coins)rank 190 |
| core.appAvalanche Core Bridge · Protocol | Protocol | DefiLlamarank 191 |
| swap.pump.funPumpSwap · Exchange | Exchange | CoinGecko (exchanges)rank 191 |
| trustwallet.comTrust Wallet · Coin | Coin | CoinGecko (coins)rank 191 |
| aero.xyzAero Slipstream · Protocol | Protocol | DefiLlamarank 192 |
| gomining.comGoMining Token · Coin | Coin | CoinGecko (coins)rank 192 |
| sun.ioSunSwap V3 · Exchange | Exchange | CoinGecko (exchanges)rank 192 |
| phantom.comPhantom SOL · Protocol | Protocol | DefiLlamarank 193 |
| app.uniswap.orgUniswap V3 (x Layer) · Exchange | Exchange | CoinGecko (exchanges)rank 193 |
| aero.xyzAero Slipstream (Arbitrum) · Exchange | Exchange | CoinGecko (exchanges)rank 194 |
| collectorcrypt.comCollector Crypt · Coin | Coin | CoinGecko (coins)rank 194 |
| jito.networkJito · Coin | Coin | CoinGecko (coins)rank 194 |
| suilend.fiSuilend · Protocol | Protocol | DefiLlamarank 194 |
| apyx.fiapyUSD · Coin | Coin | CoinGecko (coins)rank 195 |
| changenow.ioChangeNOW · Exchange | Exchange | CoinGecko (exchanges)rank 195 |
| sun.ioSunSwap V4 · Protocol | Protocol | DefiLlamarank 195 |
| asterdex.comAster USDF · Protocol | Protocol | DefiLlamarank 196 |
| basicattentiontoken.orgBasic Attention · Coin | Coin | CoinGecko (coins)rank 196 |
| app.uniswap.orgUniswap V4 (Polygon) · Exchange | Exchange | CoinGecko (exchanges)rank 196 |
| curve.financecrvUSD · Coin | Coin | CoinGecko (coins)rank 197 |
| phar.ggPharaoh Exchange · Exchange | Exchange | CoinGecko (exchanges)rank 197 |
| stakedao.orgStake DAO Yield · Protocol | Protocol | DefiLlamarank 197 |
| dolomite.ioDolomite · Protocol | Protocol | DefiLlamarank 198 |
| app.metric.xyzMetric (Robinhood) · Exchange | Exchange | CoinGecko (exchanges)rank 198 |
| tradable.xyzTradable LatAm Fintech SSTN · Coin | Coin | CoinGecko (coins)rank 198 |
| bedrockdao.comBedrock · Coin | Coin | CoinGecko (coins)rank 199 |
| de1.exchangeDe¹ · Exchange | Exchange | CoinGecko (exchanges)rank 199 |
| uncx.networkUNCX Network V2 · Protocol | Protocol | DefiLlamarank 199 |
| pancakeswap.financePancakeSwap (v2) · Exchange | Exchange | CoinGecko (exchanges)rank 200 |
| swissborg.comSwissBorg · Coin | Coin | CoinGecko (coins)rank 200 |
| valos.ioValos · Protocol | Protocol | DefiLlamarank 200 |
| blend.capitalBlend Pools V2 · Protocol | Protocol | DefiLlamarank 201 |
| dogwifcoin.orgdogwifhat · Coin | Coin | CoinGecko (coins)rank 201 |
| pancakeswap.financePancakeswap V3 (Solana) · Exchange | Exchange | CoinGecko (exchanges)rank 201 |
| app.hyperliquid.xyzHyperliquid Spot Orderbook · Protocol | Protocol | DefiLlamarank 202 |
| thetatoken.orgTheta Network · Coin | Coin | CoinGecko (coins)rank 202 |
| app.uniswap.orgUniswap V4 (Monad) · Exchange | Exchange | CoinGecko (exchanges)rank 202 |
| usecash.xyzCASH · Coin | Coin | CoinGecko (coins)rank 203 |
| railgun.orgRailgun · Protocol | Protocol | DefiLlamarank 203 |
| app.uniswap.orgUniswap V3 (Polygon) · Exchange | Exchange | CoinGecko (exchanges)rank 203 |
| 3jane.xyz3Jane USD3 · Coin | Coin | CoinGecko (coins)rank 204 |
| near.orgNEAR Bridge · Protocol | Protocol | DefiLlamarank 204 |
| app.uniswap.orgUniswap V4 (Base) · Exchange | Exchange | CoinGecko (exchanges)rank 204 |
| cocobnb.memecoco · Coin | Coin | CoinGecko (coins)rank 205 |
Where these come from
- CoinGecko (exchanges): the website CoinGecko lists for an exchange with a trust-score rank in the top 250.
- CoinGecko (coins): the website CoinGecko lists for a coin in the top 500 by market cap.
- DefiLlama: the website DefiLlama lists for a protocol or wallet in the top 400 by total value locked.
- Allow-listed: names the MetaMask and polkadot-js phishing lists explicitly mark as not phishing.
Smaller projects are listed on CoinGecko and DefiLlama too, and are left out here: a listing says the project exists and is not a safety check. Their own pages say so.
Each row is listed as the official site by the source named beside it. That confirms the address, not the quality of the service. A wrong address? Tell us.
Official sites from the CoinGecko and DefiLlama public APIs. Phishing lists: MetaMask eth-phishing-detect (DBAD Public License 1.2), ScamSniffer scam-database (GPL-3.0), polkadot-js phishing list (Apache-2.0). Independent; not affiliated with any of them.