Crypto check › Trusted websites
Trusted crypto websitesOfficial addresses.
The official websites of established exchanges, wallets, coins and protocols as CoinGecko and DefiLlama list them, and the names the public phishing lists explicitly allow-list. Each row says who lists it. Listed as official means the address is right, not that the service is good.
| Official website | Kind | Listed by |
|---|---|---|
| orangex.comOrangeX · Exchange | Exchange | CoinGecko (exchanges)rank 101 |
| tydro.comTydro · Protocol | Protocol | DefiLlamarank 102 |
| wazirx.comWazirX · Exchange | Exchange | CoinGecko (exchanges)rank 102 |
| grovex.ioGroveX · Exchange | Exchange | CoinGecko (exchanges)rank 103 |
| app.solv.financeSolvBTC · Protocol | Protocol | DefiLlamarank 103 |
| spiko.xyzSpiko EU T-Bills Money Market Fund · Coin | Coin | CoinGecko (coins)rank 103 |
| bitbaby.comBitbaby · Exchange | Exchange | CoinGecko (exchanges)rank 104 |
| coinbase.comCoinbase Wrapped Staked ETH · Protocol | Protocol | DefiLlamarank 104 |
| ether.fiEther.fi · Coin | Coin | CoinGecko (coins)rank 104 |
| a7a5.ioA7A5 · Coin | Coin | CoinGecko (coins)rank 105 |
| bitvavo.comBitvavo · Exchange | Exchange | DefiLlamarank 105 |
| app.huma.financeHuma · Protocol | Protocol | DefiLlamarank 106 |
| independentreserve.comIndependent Reserve · Exchange | Exchange | CoinGecko (exchanges)rank 106 |
| figuremarkets.comYLDS · Coin | Coin | CoinGecko (coins)rank 106 |
| bittensor.comBittensor dTAO · Protocol | Protocol | DefiLlamarank 107 |
| flare.networkFlare · Coin | Coin | CoinGecko (coins)rank 107 |
| tokocrypto.comTokoCrypto · Exchange | Exchange | CoinGecko (exchanges)rank 107 |
| hitbtc.comHitBTC · Exchange | Exchange | CoinGecko (exchanges)rank 108 |
| app.mantle.xyzMantle Bridge · Protocol | Protocol | DefiLlamarank 108 |
| pyth.networkPyth Network · Coin | Coin | CoinGecko (coins)rank 108 |
| usdtb.moneyEthena USDtb · Protocol | Protocol | DefiLlamarank 109 |
| hata.ioHata · Exchange | Exchange | CoinGecko (exchanges)rank 109 |
| stable.xyzStable · Coin | Coin | CoinGecko (coins)rank 109 |
| bydfi.comBYDFi · Exchange | Exchange | CoinGecko (exchanges)rank 110 |
| polymarket.comPolymarket International · Protocol | Protocol | DefiLlamarank 110 |
| vechain.orgVeChain · Coin | Coin | CoinGecko (coins)rank 110 |
| aivora.comAivora Exchange · Exchange | Exchange | CoinGecko (exchanges)rank 111 |
| merlinchain.ioMerlins Seal · Protocol | Protocol | DefiLlamarank 111 |
| provenance.ioProvenance Blockchain · Coin | Coin | CoinGecko (coins)rank 111 |
| aptosfoundation.orgAptos · Coin | Coin | CoinGecko (coins)rank 112 |
| figuremarkets.comFigure Markets · Exchange | Exchange | CoinGecko (exchanges)rank 112 |
| forwardindustries.comForward Industries SOL · Protocol | Protocol | DefiLlamarank 112 |
| backpack.exchangeBackpack · Exchange | Exchange | DefiLlamarank 113 |
| kanga.globalKanga Global · Exchange | Exchange | CoinGecko (exchanges)rank 113 |
| bitexlive.comBitexlive · Exchange | Exchange | CoinGecko (exchanges)rank 114 |
| app.onre.financeOnRe · Protocol | Protocol | DefiLlamarank 114 |
| raydium.ioRaydium · Coin | Coin | CoinGecko (coins)rank 114 |
| sofi.comSoFiUSD · Coin | Coin | CoinGecko (coins)rank 114 |
| dex-trade.comDex-Trade · Exchange | Exchange | CoinGecko (exchanges)rank 115 |
| ether.fiether.fi Liquid · Protocol | Protocol | DefiLlamarank 115 |
| re.xyzRe Protocol reUSD · Coin | Coin | CoinGecko (coins)rank 115 |
| brasilbitcoin.com.brBrasil Bitcoin · Exchange | Exchange | CoinGecko (exchanges)rank 116 |
| ether.fiEtherFi Borrowing Market · Protocol | Protocol | DefiLlamarank 116 |
| falcon.financeFalcon Finance · Coin | Coin | CoinGecko (coins)rank 116 |
| celestia.orgCelestia · Coin | Coin | CoinGecko (coins)rank 117 |
| m0.orgM0 · Protocol | Protocol | DefiLlamarank 117 |
| youngplatform.comYoung Platform · Exchange | Exchange | CoinGecko (exchanges)rank 117 |
| yieldlayer.cian.appCIAN Yield Layer · Protocol | Protocol | DefiLlamarank 118 |
| imbx.ioIMBX · Exchange | Exchange | CoinGecko (exchanges)rank 118 |
| kinesis.moneyKinesis Gold · Coin | Coin | CoinGecko (coins)rank 118 |
| bitexen.comBitexen · Exchange | Exchange | CoinGecko (exchanges)rank 119 |
| gokite.aiKite · Coin | Coin | CoinGecko (coins)rank 119 |
| rockawayx.comRockawayX · Protocol | Protocol | DefiLlamarank 119 |
| app.aero.xyzAero · Coin | Coin | CoinGecko (coins)rank 120 |
| bitunix.comBitunix · Exchange | Exchange | DefiLlamarank 120 |
| curve.financeCurve DAO · Coin | Coin | CoinGecko (coins)rank 121 |
| kinesis.moneyKinesis Money · Exchange | Exchange | CoinGecko (exchanges)rank 121 |
| orca.soOrca DEX · Protocol | Protocol | DefiLlamarank 121 |
| ondo.financeOndo Short-Term U.S. Government Bond Fund · Coin | Coin | CoinGecko (coins)rank 122 |
| exchange.pointpay.ioPointPay · Exchange | Exchange | CoinGecko (exchanges)rank 122 |
| swap.pump.funPumpSwap · Protocol | Protocol | DefiLlamarank 122 |
| bittorrent.comBitTorrent · Coin | Coin | CoinGecko (coins)rank 123 |
| btcmarkets.netBTC Markets · Exchange | Exchange | CoinGecko (exchanges)rank 123 |
| threshold.networktBTC · Protocol | Protocol | DefiLlamarank 123 |
| bitcastle.iobitcastle · Exchange | Exchange | CoinGecko (exchanges)rank 124 |
| bitcoinsv.comBitcoin SV · Coin | Coin | CoinGecko (coins)rank 124 |
| app.hyperlend.financeHyperLend Pooled · Protocol | Protocol | DefiLlamarank 124 |
| superintelligence.ioArtificial Superintelligence Alliance · Coin | Coin | CoinGecko (coins)rank 125 |
| coindcx.comCoinDCX · Exchange | Exchange | CoinGecko (exchanges)rank 125 |
| sunswap.comSUNSwap V2 · Protocol | Protocol | DefiLlamarank 125 |
| phemex.comPhemex · Exchange | Exchange | DefiLlamarank 126 |
| pengu.pudgypenguins.comPudgy Penguins · Coin | Coin | CoinGecko (coins)rank 126 |
| app.bedrock.technologyBedrock uniBTC · Protocol | Protocol | DefiLlamarank 127 |
| buda.comBuda · Exchange | Exchange | CoinGecko (exchanges)rank 127 |
| spx6900.comSPX6900 · Coin | Coin | CoinGecko (coins)rank 127 |
| euler.financeEuler V2 · Protocol | Protocol | DefiLlamarank 128 |
| grass.ioGrass · Coin | Coin | CoinGecko (coins)rank 128 |
| indodax.comIndodax · Exchange | Exchange | CoinGecko (exchanges)rank 129 |
| sun.ioSun Token · Coin | Coin | CoinGecko (coins)rank 129 |
| world.orgWorld Chain Bridge · Protocol | Protocol | DefiLlamarank 129 |
| firstdigitallabs.comFirst Digital USD · Coin | Coin | CoinGecko (coins)rank 130 |
| symbiotic.fiSymbiotic · Protocol | Protocol | DefiLlamarank 130 |
| id.upbit.comUpbit Indonesia · Exchange | Exchange | CoinGecko (exchanges)rank 130 |
| app.aave.comAave Horizon RWA · Protocol | Protocol | DefiLlamarank 131 |
| alp.comALP.COM · Exchange | Exchange | CoinGecko (exchanges)rank 131 |
| virtuals.ioVirtuals Protocol · Coin | Coin | CoinGecko (coins)rank 131 |
| derive.xyzDerive · Coin | Coin | CoinGecko (coins)rank 132 |
| app.morpho.orgMorpho Midnight · Protocol | Protocol | DefiLlamarank 132 |
| apepe.lolApe and Pepe · Coin | Coin | CoinGecko (coins)rank 133 |
| bitfi.oneBitFi Basis · Protocol | Protocol | DefiLlamarank 133 |
| apyx.fiapxUSD · Coin | Coin | CoinGecko (coins)rank 134 |
| ether.fiEtherFi Cash Liquid · Protocol | Protocol | DefiLlamarank 134 |
| icrypex.comIcrypex · Exchange | Exchange | CoinGecko (exchanges)rank 134 |
| bit2c.co.ilBit2c · Exchange | Exchange | CoinGecko (exchanges)rank 135 |
| gate.comGTBTC · Protocol | Protocol | DefiLlamarank 135 |
| gettrumpmemes.comOfficial Trump · Coin | Coin | CoinGecko (coins)rank 135 |
| inx.coINX One · Exchange | Exchange | CoinGecko (exchanges)rank 136 |
| unibase.comUnibase · Coin | Coin | CoinGecko (coins)rank 136 |
| gnosis.ioxDAI Stake Bridge · Protocol | Protocol | DefiLlamarank 136 |
| chainex.ioChainEX · Exchange | Exchange | CoinGecko (exchanges)rank 137 |
Where these come from
- CoinGecko (exchanges): the website CoinGecko lists for an exchange with a trust-score rank in the top 250.
- CoinGecko (coins): the website CoinGecko lists for a coin in the top 500 by market cap.
- DefiLlama: the website DefiLlama lists for a protocol or wallet in the top 400 by total value locked.
- Allow-listed: names the MetaMask and polkadot-js phishing lists explicitly mark as not phishing.
Smaller projects are listed on CoinGecko and DefiLlama too, and are left out here: a listing says the project exists and is not a safety check. Their own pages say so.
Each row is listed as the official site by the source named beside it. That confirms the address, not the quality of the service. A wrong address? Tell us.
Official sites from the CoinGecko and DefiLlama public APIs. Phishing lists: MetaMask eth-phishing-detect (DBAD Public License 1.2), ScamSniffer scam-database (GPL-3.0), polkadot-js phishing list (Apache-2.0). Independent; not affiliated with any of them.